Reference Tables: Origin of the patient
General information
ID:
CD-MKG-ORIGIN
STATUS:
Published
VERSION:
1.0
DATE:
2002-07-17
DESCRIPTION:
This is the string that identifies the origin of the patient (MKG-RCM codes).
Context of use: content of item
ID:
CD-MKG-ORIGIN
STATUS:
Published
VERSION:
1.0
DATE:
2002-07-17
DESCRIPTION:
This is the string that identifies the origin of the patient (MKG-RCM codes).
Context of use: content of item
Values
| Code | Meaning (English) | Meaning (French) | Meaning (Dutch) | Meaning (German) | SNOMED-CT |
|---|---|---|---|---|---|
| 0 | Inconnu | ||||
| 1 | A domicile | ||||
| 2 | Admission administrative lors d'une fusion | ||||
| 3 | Autre hôpital non universitaire | ||||
| 4 | Autre hôpital universitaire | ||||
| 5 | Autre hôpital psychiatrique | ||||
| 6 | Maisons de repos, soins et homes | ||||
| 7 | MSP et habitations protégées | ||||
| 8 | Né à l'hôpital | ||||
| 9 | Autre |
| Code | Meaning (English) | Meaning (French) | Meaning (Dutch) | Meaning (German) | SNOMED-CT |
|---|---|---|---|---|---|
| 0 | Inconnu | ||||
| 1 | A domicile | ||||
| 2 | Admission administrative lors d'une fusion | ||||
| 3 | Autre hôpital non universitaire | ||||
| 4 | Autre hôpital universitaire | ||||
| 5 | Autre hôpital psychiatrique | ||||
| 6 | Maisons de repos, soins et homes | ||||
| 7 | MSP et habitations protégées | ||||
| 8 | Né à l'hôpital | ||||
| 9 | Autre |
Examples
<item> ... <content> <cd S="CD-MKG-ORIGIN" SV="1.0">8</cd> </content> </item> This means that the patient is born at the hospital.
<item> ... <content> <cd S="CD-MKG-ORIGIN" SV="1.0">8</cd> </content> </item> This means that the patient is born at the hospital.