Reference Tables: eBirth major congenital malformations
General information
ID:
CD-EBIRTH-CONGENITALMALFORMATION
STATUS:
Published
VERSION:
1.1
DATE:
2015-12-01
DESCRIPTION:
This table is related with the ebirth-baby-medicalform transaction. It has been defined by FedICT.
The contents have been jointly defined by the FPS Economy, the 3 Belgian communities (Brussels, Flemish and French), the FPS Health and CEPIP as part of the description of model I statistical data, established by the Royal Decree of 14 June 1999, and implemented by FedICT for the eBirth project.
Values describe 'major congenital malformations' detected at birth.
Context of use: content of the item 'congenitalmalformation'.
ID:
CD-EBIRTH-CONGENITALMALFORMATION
STATUS:
Published
VERSION:
1.1
DATE:
2015-12-01
DESCRIPTION:
This table is related with the ebirth-baby-medicalform transaction. It has been defined by FedICT.
The contents have been jointly defined by the FPS Economy, the 3 Belgian communities (Brussels, Flemish and French), the FPS Health and CEPIP as part of the description of model I statistical data, established by the Royal Decree of 14 June 1999, and implemented by FedICT for the eBirth project.
Values describe 'major congenital malformations' detected at birth.
Context of use: content of the item 'congenitalmalformation'.
Values
| Code | Meaning (English) | Meaning (French) | Meaning (Dutch) | Meaning (German) | SNOMED-CT |
|---|---|---|---|---|---|
| anencephalia | Anencéphalie | Anencephalie | Anenzephalie | ||
| spinabifida | Spina bifida | Spina bifida | Spina bifida | ||
| hydrocephalia | Hydrocéphalie | Hydrocephalie | Hydrozephalie | ||
| splitlippalate | Fente labiale / palatine | Gespleten lip/verhemelte | Lippen-/Gaumenspalte | ||
| analatresia | Imperforation anale | Anale imperforatie | Imperforatio analis | ||
| membersreduction | Anomalie réductionnelle membres | Reductie ledematen | Chondrodystrophie | ||
| diaphragmatichernia | Hernie diaphragmatique | Hernia diafragmatica | Zwerchfellhernie | ||
| omphalocele | Omphalocèle | Omfalocele | Nabelbruch | ||
| gastroschisis | Gastroschisis | Gastroschisis | Bauchspalte | ||
| transpositiegrotevaten | Transposition des gros vaisseaux | Transpositie grote vaten | Transposition der großen Gefäße | ||
| afwijkinglong | Malformation adénomatoïde du poumon | Afwijking long (CALM) | Adenomatöser Lungenfehler | ||
| atresiedundarm | Atrésie intestin grêle | Atresie dundarm | Atresie des Dünndarms | ||
| nieragenese | Agénésie rénale | Nier agenese | Nierenagenesie | ||
| craniosynostosis | Craniosténose | Craniosynostosis | Kraniostenose | ||
| turnersyndrom | Syndrome de Turner (Xo) | Turner syndroom (XO) | Turner-Syndrom (Xo) | ||
| obstructievedefecten | Anomalie obstructive bassinet/uretère | Obstructieve defecten nierbekken en ureter | Anormale Verstopfung des Nierenbeckens/des Harnleiters | ||
| tetralogiefallot | Tétralogie de Fallot | Tetralogie Fallot | Fallotsche Tetralogie | ||
| oesofagaleatresie | Atrésie de l’œsophage | Oesofagale atresie | Atresie der Speiseröhre | ||
| atresieanus | Atrésie anale | Atresie anus | Anale Atresie | ||
| twintotwintransfusionsyndrome | Syndrome transfuseur-transfusé (STT) | Twin-to-twin transfusiesyndroom | Blutspender-Blutempfänger-Syndrom (STT) | ||
| skeletdysplasie | Dysplasie squelettique/nanisme | Skeletdysplasie/dwerggroei | Knochenbau-Dysplasie/Zwergwuchs | ||
| hydropsfoetalis | Hydrops fœtal | Hydrops foetalis | Wassersucht des Fötus | ||
| polymultikystischenierdysplasie | Dysplasie rénale poly/multikystique | Poly/multikystische nierdysplasie | Nierendysplasie, poly/multizystische | ||
| VSD | Communication interventriculaire (CIV) | VSD | Interventrikuläre Verbindung | ||
| atresiegalwegen | Atrésie des voies biliaires | Atresie galwegen | Atresie der Gallenwege | ||
| hypospadias | Hypospade | Hypospadias | Hypospadie | ||
| cystischhygroma | Hygroma kystique | Cystisch hygroma | Zystische Hygromatose | ||
| trisomie21 | Trisomie 21 | Trisomie 21 | Trisomie 21 | ||
| trisomie18 | Trisomie 18 | Trisomie 18 | Trisomie 18 | ||
| trisomie13 | Trisomie 13 | Trisomie 13 | Trisomie 13 | ||
| other | Other | Other | Other |
| Code | Meaning (English) | Meaning (French) | Meaning (Dutch) | Meaning (German) | SNOMED-CT |
|---|---|---|---|---|---|
| anencephalia | Anencéphalie | Anencephalie | Anenzephalie | ||
| spinabifida | Spina bifida | Spina bifida | Spina bifida | ||
| hydrocephalia | Hydrocéphalie | Hydrocephalie | Hydrozephalie | ||
| splitlippalate | Fente labiale / palatine | Gespleten lip/verhemelte | Lippen-/Gaumenspalte | ||
| analatresia | Imperforation anale | Anale imperforatie | Imperforatio analis | ||
| membersreduction | Anomalie réductionnelle membres | Reductie ledematen | Chondrodystrophie | ||
| diaphragmatichernia | Hernie diaphragmatique | Hernia diafragmatica | Zwerchfellhernie | ||
| omphalocele | Omphalocèle | Omfalocele | Nabelbruch | ||
| gastroschisis | Gastroschisis | Gastroschisis | Bauchspalte | ||
| transpositiegrotevaten | Transposition des gros vaisseaux | Transpositie grote vaten | Transposition der großen Gefäße | ||
| afwijkinglong | Malformation adénomatoïde du poumon | Afwijking long (CALM) | Adenomatöser Lungenfehler | ||
| atresiedundarm | Atrésie intestin grêle | Atresie dundarm | Atresie des Dünndarms | ||
| nieragenese | Agénésie rénale | Nier agenese | Nierenagenesie | ||
| craniosynostosis | Craniosténose | Craniosynostosis | Kraniostenose | ||
| turnersyndrom | Syndrome de Turner (Xo) | Turner syndroom (XO) | Turner-Syndrom (Xo) | ||
| obstructievedefecten | Anomalie obstructive bassinet/uretère | Obstructieve defecten nierbekken en ureter | Anormale Verstopfung des Nierenbeckens/des Harnleiters | ||
| tetralogiefallot | Tétralogie de Fallot | Tetralogie Fallot | Fallotsche Tetralogie | ||
| oesofagaleatresie | Atrésie de l’œsophage | Oesofagale atresie | Atresie der Speiseröhre | ||
| atresieanus | Atrésie anale | Atresie anus | Anale Atresie | ||
| twintotwintransfusionsyndrome | Syndrome transfuseur-transfusé (STT) | Twin-to-twin transfusiesyndroom | Blutspender-Blutempfänger-Syndrom (STT) | ||
| skeletdysplasie | Dysplasie squelettique/nanisme | Skeletdysplasie/dwerggroei | Knochenbau-Dysplasie/Zwergwuchs | ||
| hydropsfoetalis | Hydrops fœtal | Hydrops foetalis | Wassersucht des Fötus | ||
| polymultikystischenierdysplasie | Dysplasie rénale poly/multikystique | Poly/multikystische nierdysplasie | Nierendysplasie, poly/multizystische | ||
| VSD | Communication interventriculaire (CIV) | VSD | Interventrikuläre Verbindung | ||
| atresiegalwegen | Atrésie des voies biliaires | Atresie galwegen | Atresie der Gallenwege | ||
| hypospadias | Hypospade | Hypospadias | Hypospadie | ||
| cystischhygroma | Hygroma kystique | Cystisch hygroma | Zystische Hygromatose | ||
| trisomie21 | Trisomie 21 | Trisomie 21 | Trisomie 21 | ||
| trisomie18 | Trisomie 18 | Trisomie 18 | Trisomie 18 | ||
| trisomie13 | Trisomie 13 | Trisomie 13 | Trisomie 13 | ||
| other | Other | Other | Other |
Examples
<item>
...
<cd SV="1.1" S="CD-ITEM-EBIRTH">congenitalmalformation</cd>
<content>
<cd SV="1.1" S="CD-EBIRTH-CONGENITALMALFORMATION">trisomie21</cd>
</content>
<content>
<cd SV="1.0" S="CD-EBIRTH-CONGENITALMALFORMATION">membersreduction</cd >
</content>
</item>
This means that two major congenital malformations were detected at birth : trisomie 21 and reduction of members.
<item>
...
<cd SV="1.1" S="CD-ITEM-EBIRTH">congenitalmalformation</cd>
<content>
<cd SV="1.1" S="CD-EBIRTH-CONGENITALMALFORMATION">trisomie21</cd>
</content>
<content>
<cd SV="1.0" S="CD-EBIRTH-CONGENITALMALFORMATION">membersreduction</cd >
</content>
</item>
This means that two major congenital malformations were detected at birth : trisomie 21 and reduction of members.